*last updated May 06, 2026
Naviate MEP + Fabrication: Known Issues
| Product | Version | Command | Description | |
| 1 | [N] Fabrication | 2021-2026 | Fabrication Bloom Settings | Worksets set in Fabrication Bloom settings are not applied when Blooming from an ITM to an ITM. |
| 2 | [N] Fabrication | 2021-2026 | Hanger Host Elevation Update | Command may have unexpected results for Cable Trays. |
| 3 | ||||
| 4 | [N] Fabrication & MEP | 2021-2026 | Set Slope | Values using commas as a decimal may produce unexpected results. |
| 5 | ||||
| 6 | [N] MEP | 2021-2026 | Copy Monitor Plus | Newly copied CM+ RFAs could have an Elevation value referencing Project Base Point, rather than its host’s Level. CM+ Color Toggle may display incorrect colors immediately after Copy. |
| 7 | ||||
| 8 | [N] MEP | 2021-2026 | Create Circuits | Command may unexpectedly cancel if ‘Voltage’ or ‘Number of Poles’ parameters are instance parameters |
| 9 | ||||
| 10 | [N] MEP | 2021-2026 | Split and Split with Gap | When command is executed near a Fitting instance, the command will error. If Continuous Modeling is enabled, the command will undo any executions in the transaction. |
| 11 | [N] Fabrication | 2021-2026 | Elbow Commands | Slope may not be applied to the resulting Ductwork if executed from a Sloped Fabrication Duct. |
| 12 | [N] MEP | 2021-2026 | Elbow Commands |
Elbow commands currently do not support running for multiple non-vertical elbows. A rotated 'Bloom' Duct could be modeled on Rectangular Duct Fittings if chained from another Naviate Modeling command. |
| 13 | [N] MEP | 2021-2026 | Spool Manager/Advanced Renumber | Renumbering a Spool from a 2-digit to 3-digit number may not execute AutoPadding. |
| 14 | [N] Fabrication & MEP | 2021-2026 | Advanced Renumber |
If a Naviate Filter is associated to an Advanced Renumber Setting and then renamed, user may need to re-associate that Naviate Filter in Advanced Renumber. Additionally, renaming a Setting/Sequence could cause duplications in the Setting Columns Assignment window of Sequences. |
| 15 | [N] MEP | 2021-2026 | Reroute Around | Command may have unexpected results when executed on multiple straights. |
| 16 | [N] Fabrication | 2021-2026 | Fab Kick 90 | Command may experience long load times in large models where a Fitting is connected to a complex Fabrication Service network. |
Help Center